Bureau of Mine Safety
Training Schedule
January
Date 2025 | Class Type |
Location | Host | Instructor |
---|---|---|---|---|
Jan. 2nd-3rd | MSHA Pt 46 AR | Albuquerque, NM | Mountain State Construction | Apodaca |
Jan. 8th | MSHA Pt 46/48 AR | El Prado, NM | Taos Gravel Products | Apodaca |
Jan. 13th | MSHA Pt 46 AR | Santa Fe, NM | Santa Fe Classic Rock | Apodaca |
Jan. 15th-16th | MSHA Pt 48 AR & FA | Roswell, NM | Waide Sand & Gravel | Walker |
Jan. 22nd-23rd | MSHA Pt 46 AR & FA | T or C, NM | Bartoo Sand & Gravel | Walker |
Jan. 28th | MSHA Pt 46 AR | Logan, NM | Versatile Construction | Walker |
Jan. | ||||
Jan. | ||||
Jan. | ||||
Jan. | ||||
Jan. |
February
Date | Class Type |
Location | Host | Instructor |
---|---|---|---|---|
Feb. 4th-5th | MSHA Pt. 48 AR & FA | Espanola, NM | CR Minerals | Apodaca |
Feb 7th | MSHA Pt. 48 AR | Albuquerque, NM | The Western Group | Walker |
Feb. 10th-14th | MSHA Pt 48 AR | Carlsbad, NM | Mosaic | Walker |
Feb. 17th-21st | MSHA Pt 48 AR | Carlsbad, NM | Mosaic | Walker |
Feb. | ||||
Feb. | ||||
Feb. | ||||
Feb. | ||||
Feb. |
March
Date | Class Type |
Location | Host | Instructor |
---|---|---|---|---|
Mar. | ||||
Mar. | ||||
Mar. | ||||
Mar. | ||||
Mar. | ||||
Mar. |
||||
Mar. |
April
Date | Class Type |
Location | Host | Instructor |
---|---|---|---|---|
April | ||||
April | ||||
April | ||||
April | ||||
April | ||||
April | ||||
April |
May
Date | Class Type |
Location | Host | Instructor |
---|---|---|---|---|
May |
||||
May |
||||
May | ||||
May | ||||
May | ||||
May | ||||
May | ||||
May | ||||
May |
June
Date | Class Type |
Location | Host | Instructor |
---|---|---|---|---|
June | ||||
June | ||||
June |
July
Date | Class Type |
Location | Host | Instructor |
---|---|---|---|---|
July | ||||
July | ||||
July | ||||
July | ||||
July | ||||
July | ||||
July |
August
Date | Class Type |
Location | Host | Instructor |
---|---|---|---|---|
Aug. | ||||
Aug. | ||||
Aug. | ||||
Aug. | ||||
Aug. | ||||
Aug. | ||||
Aug. |
September
Date | Class Type |
Location | Host | Instructor |
---|---|---|---|---|
Sept. | ||||
Sept. | ||||
Sept. | ||||
Sept. | ||||
Sept. | ||||
October
Date | Class Type |
Location | Host | Instructor |
---|---|---|---|---|
Oct. 1st | MSHA Pt 46 AR | Hobbs NM | Lea County Road Dept. | Walker |
Oct. 3rd | MSHA Pt 46 AR | Lovington, NM | Ponderosa Trucking | Walker |
Oct. 8th | First Aid | Not open to the public | MSHA | Walker |
Oct. 8th-10th | MSHA Pt 46 NM | El Paso, TX | Del Norte Masonry | Apodaca |
Oct. 14th | MSHA Pt 46 AR | Deming, NM | Desert Valley | Walker |
Oct. | ||||
Oct. |
November
Date | Class Type |
Location | Host | Instructor |
---|---|---|---|---|
Nov. | ||||
Nov. | ||||
Nov. | ||||
Nov. | ||||
Nov. | ||||
Nov. | ||||
Nov. | ||||
Nov. | ||||
Nov. | ||||
Nov. |
December
Date | Class Type |
Location | Host | Instructor |
---|---|---|---|---|
Dec. 3rd | MSHA Pt 46 AR | Socorro, NM | NM Travertine | Walker |
Dec. 12th | MSHA Pt 48 AR | Truth or Consequences, NM | St. Cloud Mining | Walker |
Dec. | ||||
Dec. | ||||
Dec. | ||||
Dec. 23rd - Jan. 1st | Winter Break - No Training Available | - | - | - |